Minimum Equipment List
Esta es una lista de items del avión que son No-Go para el despacho en caso de estar inoperativos . Esta información debe ser tomada como orientativa no pudiendose usar para despachar un vuelo, para ello consultar la documentación apropiada.
|
Nro.
Item
|
Item
|
| Air Conditioning | |
| 21-18 | Radio Rack Venturi Restrictor Valve |
| 21-35 | Tail Compartment Temperature High Indicating System |
| Communications | |
| 23-1 | Crew Audio Selector Panels |
| 23-4 | Crew Oxygen (smoke) Mask Microphones |
| 23-5 | Crew Cockpit Headsets |
| 23-13 | HF Transceiver |
| Electrical Power | |
| 24-4 | Emergency Power Transfer Relays |
| 24-6 | AC Ground Service Tie Relay |
| 24-7 | Battery Charger |
| 24-9 | AC BUS OFF Annunciators |
| 24-10 | Bus Power Failure Caution System (AC) |
| 24-12 | Voltmeter System (AC) |
| 24-19 | Cross Tie Relay (DC) |
| 24-20 | Aircraft Main Batteries |
| 24-21 | Battery Relay |
| 24-23 | DC BUS OFF Annunciator |
| 24-24 | DC TRANSFER BUS OFF Annunciator |
| 24-25 | DC Bus Power Failure Caution System |
| 24-27 | DC Voltmeter |
| 24-28 | AC/DC Emergency Bus OFF Annunciators |
| 24-30 | Emergency Power System (DC to AC) |
| 24-31 | Emergency Power Switch |
| Equipment / Furnishing | |
| 25-1 | Life Vest (Crew) |
| 25-3 | Megaphones |
| 25-5 | Pilot and Copilot Shoulder Harnesses |
| 25-17 | First Aid Kits |
| Fire Protection | |
| 26-3 | Fire Extinguishing Systems |
| 26-9 | Portable Fire Extinguishers |
| Flight Controls | |
| 27-1 | Primary Longitudinal Trim Actuator Mortor |
| 27-2 | Alternate Longitudinal Trim Actuator Motor |
| 27-3 | Primary Longitudinal Trim Motor Control Contactor |
| 27-4 | Primary Longitudinal Trim Brake Control Relay |
| 27-5 | Primary Longitudinal Trim Wheel Switch |
| 27-6 | Primary Longitudinal Trim Brake Override Switch |
| 27-8 | Relay, Alternate Longitudinal Trim, Motor Control |
| 27-9 | Alternate Longitudinal Trim, Motor Control, Manual Override Switch |
| 27-10 | Alternate Longitudinal Trim Brake, Manual Override Switch |
| 27-12 | Cylinder Assembly, Hydraulic Power Control, Elevator |
| 27-13 | Valve Assembly, Hydraulic Power Control, Elevator |
| 27-15 | Flap Control Valve (Dual) |
| 27-16 | Flap Control Valve (2-speed) |
| 27-18 | Valve and Spoiler Hydraulic Cylinder Assembly |
| 27-21 | Rudder, Integral Control Hydraulic Cylinder Assembly |
| 27-22 | Rudder Hydraulic Shutoff Valve Assembly |
| 27-23 | Rudder Limiter System |
| 27-24 | Rudder Control Manual Annunciator |
| 27-25 | Take-off Warning Horn |
| 27-27 | Slat Disagreement Annunciator |
| 27-34 | Stabilizer Motion Indicator, Sensor and Horn |
| 27-35 | Auto Slat System |
| 27-39 | Throttle Arming Switches for Take-off Warning System |
| Fuel | |
| 28-4 | Mechanically Operated Fuel Fire Shutoff Valve |
| 28-5 | Mechanically Operated Fuel Crossfeed Valve |
| Hydraulic Power | |
| 28-2 | Hydraulic Brake Accumulator |
| 28-4 | Accumulator (Hydraulic Elevator Power) |
| 28-9 | Valve, Hydraulic, Pressure Reducer, Spoiler |
| 28-10 | Valve, Relief, Low Pressure Reservoir |
| 28-11 | Valve Assembly, Shutoff, Spoiler |
| 28-12 | Valve, Two-port Two-position Hydraulic System Fire Shutoff |
| 28-13 | Valve, Relief, Hydraulic |
| 28-15 | Relief, Return Hydraulic Elevator Power Valve |
| 28-16 | Indicating System Hydraulic Pressure |
| 28-17 | Indicating System Hydraulic Brake Pressure |
| 28-23 | Hydraulic Power Transfer Unit |
| Instruments | |
| 31-5 | Stall Warning (Central Aural Warning System) |
| Landing Gear | |
| 32-1 | Parking Brake |
| 32-2 | Dual Hydraulic Power Brake Control Valve |
| 32-5 | Position and Warning System |
| Navigation | |
| 34-1 | Stall Warning System |
| 34-6 | Servo Electro and Stand-by Altimeters |
| 34-8 | Rate of Climb Indicator |
| 34-11 | Horizon Indicator |
| 34-12 | Attitude System Sensors (excludes stand-by attitude) IRS |
| 34-14 | Directonal Compass System Sensors (excludes stand-by) IRS |
| 34-25 | Supplementary Stall Recognition System |
| 34-27 | Stand-by Attitude Indicator (Gyro Horizon) |
| 34-32 | Air Data Computer |
| 34-41 | EFIS, Dimming Panels Compact Mode Selectors and Symbols Generators |
| Oxygen | |
| 35-1 | Oxygen System and Supply (flight crew) |
| 35-4 | Portable Oxygen Dispensing Units (bottle and masks) |
| 35-5 | PBE Smoke Hoods |
| Engine Indicating | |
| 77-2 | Exhaust Gas Temperature Indicator System |
| Oil | |
| 79-1 | Engine Oil Pressure Indicating System |
| 79-4 | Engine Oil Temperature Indicating System |