Listas de Chequeo
¿Cómo y quién hace las listas?
| APU Start External Power to all Buses Preflight Check |
Lee y ejecuta el Copiloto |
| Before Start Start After Start Taxi Before Take-off |
Lee el Copiloto, contesta el Comandante |
| After Take-off Cruise Descent & Approach |
Piloto que asiste lee, ejecuta y contesta |
| Landing | Lee quien asiste, contesta quien vuela |
| After Landing | Lee y ejecuta el Copiloto |
| Parking Before leaving the Airplane |
Lee el Copiloto, contesta el Comandante |
APU START
| Battery Switch |
ON - LOCKED - CHECKED |
|
Fire Warning |
CHECKED |
|
APU Fire Control Switch |
NORMAL |
|
APU Door Switch |
AUTO |
| APU Air Switch | OFF |
| APU Master Switch | OFF |
| If AC elect. pwr not available | |
| Start Pump | ON |
| APU Master Switch | START - RELEASE |
| APU Available Light | ON |
| VOLTS & FREC | CHECKED |
| APU L & R Buses | ON |
| Right Main or Center Fuel Pump | ON |
|
Start Pump |
OFF |
EXTERNAL POWER TO ALL BUSES
| External Power Available Light | ON |
| Volts & Frec | CHECKED |
| External Power L & R Bus Switches | ON |
PREFLIGHT CHECK
| Circuit Breakers | CHECKED |
| Battery Switch | ON & LOCKED |
| GND Service Elec Pwr & Maint. Interphone Switches | 3 OFF |
| DFDR Switch | NORM |
| Fire Warning System & Loops | CHECKED & BOTH |
| Electric, Pneumatic & Air Condition | SET |
| Cabin Altitude Control | AUTO / VALVE OPEN |
| Pneumatic XFeed Levers | OPEN |
| APU Air Switch | ON |
| Air Conditioning Supply Switches | AUTO |
| Cockpit & Cabin Temp Selectors | AUTO |
| AHRS | ALIGN |
| GPS | INITIALIZED |
| PMS | CHECKED & SET |
| Instruments Selectors | NORMAL |
| CVR | CHECKED |
| Engine Sync Selector | OFF |
| GPWS | CHECKED - NORMAL |
| Windshear System | TEST - NORMAL |
| CSDs | NORMAL |
| Generators | RESET - ON |
| AC / DC Bus X-Tie | AUTO - OPEN |
| Galley Power | ON |
| Start Pump | OFF |
| Emergency Electric Power | CHECKED - OFF |
| Anti-Skid | CHECKED - ARMED |
| Stall Test | CHECKED - OFF |
| Max Speed Warning Test | CHECKED |
| Mach Trim Compensator | NORMAL |
| Yaw Damper | ON |
| Radio Rack | FAN |
| Air Conditioning Shutoff | AUTO |
| Ram Air | OFF |
| Fuel Pumps | CHECKED - SET |
| Ignition | OFF |
| Fuel Heat | OFF |
| Emergency Lights | CHECKED - ARMED |
| Pitot Heat | CHECKED - CAPTAIN |
| Air Foil & Engine Anti Ice | OFF |
| Windshield Anti Ice | ON |
| Windshield Anti Fog | CHECKED - As Req. |
| Annunciator & Digital Lights | CHECKED |
| Position, Logo & Wing Lights | CHECKED |
| VHF Nav Radios & Autoland | CHECKED |
| ART | AUTO |
| Altimeters | CHECKED for RVSM |
| Gear Lights & Horn | CHECKED |
| TRP/TRI | CHECKED |
| Fuel Indicator System | BOTH CHECKED |
| Hydraulic System | CHECKED - HI - OFF |
| Brake Temperature | CHECKED - ALL |
| Engine Vibration System | CHECKED - AFT |
| Static Air | NORMAL |
| Radar | CHECKED |
| Stabilizer Trim & Brake Switch | CHECKED & NORMAL |
| Spoilers | DISARMED |
| Rudder Hydraulic Control | POWER |
| Fuel Levers | OFF |
| Fuel X-Feed | OFF |
| Flaps / Slats | UP - RETD - LIGHTS OFF |
| Transponder / TCAS | TA / RA, ABOVE, 5 NM |
| Emergency Equipment | CHECKED |
| Oxygen Cylinders | CHECKED - FULL OPEN |
| Oxygen Masks & Interphone | CHECKED - ON - 100% |
| Gear Pins | 3 ON BOARD |
BEFORE START
| Preflight Check | COMPLETED |
| FDR Entry | SET |
| Cabin Press | SET |
| Fuel | __ Kgs / PUMPS SET |
| No Smoke | ON |
| Seat Belts | ON |
| Pitot Heat | CAPTAIN |
| Position, Logo & Wing Lights | SET |
| VHF Nav Radios | SET |
| DFGS | PILOT FLYING & SET |
| Fuel Used | RESET |
| Engine Instruments | CHECKED |
| Fire Warning System | CHECKED |
| Gear Door Open Light | OFF |
| GPS | SET |
| Nav / Radio Switch | RADIO |
| Takeoff Warning Throttles | CHECKED / IDLE |
| ADF & Comm Radios | SET |
| Rudder & Aileron Trims | ZERO |
| Takeoff Briefing | COMPLETED |
| --------PAPERS ON BOARD----------- | |
| PMS | SET |
| CG & Flap Wheels | ___ / ___, SET |
| Stabilizer Trim | ____, SET |
| Flap Takeoff Selector | ____ SET or STOWED |
| Zero Fuel Weight | _____ Kgs / SET |
| ART, TRP & Assumed Temperature | SET |
| Speed Bugs & Acceleration Altitude | SET |
| Auxiliary Hydraulic Pump | ON for Push back |
START
| Doors & Windows | CLOSED |
| Pilot Seats & Slides | LOCKED |
| Pneumatic Levers | OPEN |
| Hydraulic Pumps | HI / ON or OFF / CHECKED |
| Anticollision | ON |
| Air Conditioning Supply | OFF |
| Galley Power | OFF |
| Ignition | SYS A or B |
| Pneumatic Pressure | ____ psi |
| Parking Brake | ON |
AFTER START
| Ignition | OFF |
| Galley Power | ON |
| Electrical System | CHECK & SET |
| APU Air | OFF |
| APU Master Switch | OFF or RUN |
| Ice Protection | ON or OFF |
| Air Conditioning Supply | AUTO |
| Hydraulic System | HI / ON / CHECKED |
| Pneumatic Levers | OPEN or CLOSED |
| Annunciator Panel | CHECKED |
| Gear Pins | SIGHTED |
| Ground Personel & Equipment | REMOVED |
| Nose Light | DIM |
TAXI
| Fuel Heat | ON or OFF |
| Autobrake & Spoilers | TAKEOFF ARMED & ARMED |
| Flaps & Slats | ____ / TAKEOFF |
| Flight Controls | CHECKED |
| Speed Bugs, ART & TRP | CONFIRMED & SET |
| Bank, Altitude Preselect & TOGA | 15, ARMED & TAKEOFF |
| Departure Briefing | COMPLETED |
| Cockpit Door | LOCKED |
BEFORE TAKE-OFF
| Attendants | ANNOUNCED |
| Ignition | A or B or OVRD |
| Annunciator Panel | CHECKED |
| Landing, Flood & Wing Lights | ON |
| Radar | ON or STBY |
| TCAS | TA/RA |
| Brake Temperature | CHECKED |
| Fuel Quantity | LOG |
| Clocks | RUN |
AFTER TAKE-OFF
| Altimeters | SET & CROSSCHECKED |
| ART | AUTO |
| Landing Gear | UP |
| Flaps & Slats | UP / RET / LIGHTS OFF |
| Flap Takeoff Selector | STOWED |
| Autobrake & Spoilers | OFF & DISARMED |
| Hydraulic Pumps | LOW / OFF / CHECKED |
| Nose Light | OFF |
| Ignition | A or B or OFF |
| Seat Belts | AUTO or ON |
| Annunciator Panel | CHECKED |
| APU | OFF |
| BANK | 30 |
| -----------At 10000 ft ------------------------- | |
| Landing Lights | RETRACTED |
| TCAS | 15 NM |
CRUISE
| Flood & Wing Lights | OFF |
| TRP / TRI | CRUISE |
| Altimeters | SET / CROSSCHECKED for RVSM |
| Altitude Alert System | CHECKED |
| Autopilot Altitude Hold System | CHECKED |
| TCAS | NORMAL |
| Cabin Press & Temp | CHECKED |
| Engine Syncro | N1 or N2 or OFF |
DESCEND & APPROACH
| Flood & Wing lights | ON |
| Engine Synchro | OFF |
| Ice Protection | AS REQUIRED |
| Fuel Quantity & Pumps | CHECKED |
| Hydraulic Pumps & Press | HI / ON / CHECKED |
| NAV-RADIO Switches | RADIO |
| Cabin Landing Baro | SET |
| TCAS | BELOW |
| Approach Briefing | COMPLETED |
| Landing Data | SET |
| --------------At 10.000 ft-------------------------- | |
| Seatbelts Switch | ON |
| Windshield Antifog | AS REQUIRED |
| Landing Lights | ON |
| Altimeters | X-CHECKED |
| TCAS | 10 nm |
LANDING
| Attendants | ANNOUNCED COMPLETED |
| Annunciator Panel | CHECKED |
| Ignition | A or B or OVRD |
| Brake Pressure | CHECKED |
| Altimeters | CHECK QNH |
| Landing Gear | DOWN 3 GREEN |
| Nose Light | BRT |
| TRI / TRP | GA |
| Spoilers | ARMED |
| Autobrake (if installed) | OFF / MIN / MED / MAX |
| Flaps / Slats | ____ LAND |
| Bank & Altitude Preselect | 15° / ____ SET |
AFTER LANDING
| Spoilers | RETRACTED |
| Autobrake | OFF |
| Flaps | 15° |
| APU | START |
| APU Buses & Air | ON & ON |
| Ignition | OFF |
| Seatbelts | CONFIRM ON |
| Pitot Heat | OFF |
| Landing Lights | RETRACTED |
| Radar | OFF |
| TCAS | STND BY |
| Pneumatic XFeed Levers | OPEN |
| Flaps / Slats (on apron) | UP / RET / LIGHTS OFF |
PARKING
| Nose, Flood & Wing Lights | OFF |
| Ice Protection | OFF |
| Fuel Levers | OFF |
| Parking Brake | ON or OFF |
| Seatbelts | OFF |
| Attendants | 2 GONGS |
| Anticollision Lights | OFF |
| Hydraulic Pumps | HI / OFF / CHECKED |
| Fuel Tank Pumps | SET |
| EFIS (if installed) | OFF |